
| • | Full Wrap Around 1 1/4" Tubular Steel cradle |
| • | Integrated Lifting Eye |
| • | Collapsible Handle |
| • | DuPont Industrial Powder Coated Paint |
| • | Honda GX620 620cc OHV, Low Oil Protection ,Electric Start (battery not included) |
| • | Rubber Isolation Mounts For Engine and Generator |
| • | Brushless 100%, Copper Windings, Class H Insulation, Clean Sine Wave |
| • | Four Wheel Dolly Kit with 10” Pneumatic Tires |
| • | 12,000 Max Watts 10,800 Continuous Watts |
| • | 15 Gallon Fuel Tank with Fuel Cap Indicator Gauge |
| • | 30 amp Twist Lock 240 Volt Receptacle |
| • | 20 amp Twist Lock 120 Volt GFCI Protected |
| • | Two 20 amp 120 Volt Straight Blade Receptacles |
| • | 60 amp 120/240 Volt Straight Blade Receptacle |
| • | Conserver Automatic Idle Control |
| • | Hour Meter |
| • | All Receptacles are Circuit Breaker Protected |
| • | 440 lbs Dry Weight |

| • | Full Wrap Around 11/4" Tubular Steel Cradle |
| • | Integrated Lifting Eye |
| • | Collapsible Handle |
| • | DuPont Industrial Powder Coated Paint |
| • | Briggs & Stratton Vanguard 895cc OHV, Low Oil Protection, Electric Start (battery not included) |
| • | Four Wheel Dolly Kit with Rubber Tires |
| • | Brushless 100%, Copper Windings, Class H Insulation, Clean Sine Wave |
| • | Four Wheel Dolly Kit with 10” Pneumatic Tires |
| • | 18,000 Max Watts 15,000 Continuous Watts |
| • | 15 Gallon Fuel Tank with Fuel Cap Indicator Gauge |
| • | 30 amp 240 volt Twist Lock |
| • | 20 amp Twist Lock - GFCI |
| • | 20 amp Straight Blade - GFCI |
| • | 50 amp 120 volt |
| • | MLCB 60 amp 120/240 |
| • | 50 amp Breaker |
| • | 30 amp Breaker |
| • | Full Power 60 amp |
| • | Hour Meter |
